Easy Does It Records Cookie Policy
Cookie Policy
Introduction
Welcome to Easy Does It Records, accessible at 39c71c.myshopify.com. We use cookies to enhance your experience while using our website. This Cookie Policy explains how we use cookies and similar technologies to recognize you when you visit our website. It also explains what these technologies are and why we use them, as well as your rights to control our use of them.
What are Cookies?
Cookies are small data files that are placed on your computer or mobile device when you visit a website. Cookies are widely used by website owners to make their websites work, or to work more efficiently, as well as to provide reporting information.
Cookies set by the website owner (in this case, Easy Does It Records) are called "first party cookies". Cookies set by parties other than the website owner are called "third party cookies". Third party cookies enable third party features or functionality to be provided on or through the website (e.g., advertising, interactive content, and analytics).
Why Do We Use Cookies?
We use first party and third party cookies for several reasons. Some cookies are required for technical reasons in order for our website to operate, and we refer to these as "essential" or "strictly necessary" cookies. Other cookies enable us to track and target the interests of our users to enhance the experience on our website. Third parties serve cookies through our website for advertising, analytics, and other purposes.
Types of Cookies We Use
Below is a detailed list of the cookies we use on our website. We have classified these cookies into categories for your convenience in understanding their purpose:
Strictly Necessary Cookies
These cookies are essential for you to browse the website and use its features, such as accessing secure areas of the site.
| Name | Provider | Purpose | Expiry |
|---|---|---|---|
| _ab | 39c71c.myshopify.com | Used in connection with access to admin. | Session |
| _secure_session_id | 39c71c.myshopify.com | Used in connection with navigation through a storefront. | 24 hours |
| Cart | 39c71c.myshopify.com | Used in connection with shopping cart. | 2 weeks |
| cart_currency | 39c71c.myshopify.com | Used in connection with shopping cart. | 2 weeks |
| cart_sig | 39c71c.myshopify.com | Used in connection with checkout. | 2 weeks |
| cart_ts | 39c71c.myshopify.com | Used in connection with checkout. | 1 hour |
| cart_ver | 39c71c.myshopify.com | Used in connection with shopping cart. | Session |
| checkout | 39c71c.myshopify.com | Used in connection with checkout. | 1 year |
| checkout_token | 39c71c.myshopify.com | Used in connection with checkout. | 30 minutes |
| cookietest | 39c71c.myshopify.com | Used in connection with navigation through a storefront. | 2 weeks |
| master_device_id | 39c71c.myshopify.com | Used in connection with merchant login. | 2 years |
| previous_checkout_token | 39c71c.myshopify.com | Used in connection with checkout. | 1 hour |
| previous_step | 39c71c.myshopify.com | Used in connection with checkout. | 1 hour |
| remember_me | 39c71c.myshopify.com | Used in connection with checkout. | 1 year |
| Secret | 39c71c.myshopify.com | Used in connection with checkout. | 1 hour |
| Secure_customer_sig | 39c71c.myshopify.com | Used in connection with customer login. | 20 years |
| storefront_digest | 39c71c.myshopify.com | Used in connection with customer login. | Session |
| _shopify_country | 39c71c.myshopify.com | Used in connection with checkout. | Session |
| _shopify_m | 39c71c.myshopify.com | Used for managing customer privacy settings. | 1 year |
| _shopify_tm | 39c71c.myshopify.com | Used for managing customer privacy settings. | 30 minutes |
| _shopify_tw | 39c71c.myshopify.com | Used for managing customer privacy settings. | 2 weeks |
| _storefront_u | 39c71c.myshopify.com | Used to facilitate updating customer account information. | 1 minute |
| _tracking_consent | 39c71c.myshopify.com | Tracking preferences. | 1 year |
| tracked_start_checkout | 39c71c.myshopify.com | Used in connection with checkout. | 1 hour |
| _Brochure_session | 39c71c.myshopify.com | Used in connection with browsing through site. | Session |
| identity_state | 39c71c.myshopify.com | Used in connection with customer authentication | Session |
| identity_state_<<id>> | 39c71c.myshopify.com | Used in connection with customer authentication | Session |
| identity_customer_account_number | 39c71c.myshopify.com | Used in connection with customer authentication | 1 year |
| gw-vapid-public | 39c71c.myshopify.com | Stores the web push notification public VAPID key to securely route browser notifications. |
Preferences Cookies
Preferences cookies allow our website to remember information that changes the way the site behaves or looks, like your preferred language or the region you are in.
| Name | Provider | Purpose | Expiry |
|---|---|---|---|
| _consentik_cookie_* | Consentik (Shopify App) | Used to save customer's consent | 6–12 months |
| cookiesNotification | Shopify | Used to save customer's consent | 6–12 months |
| _shopify_essential | Shopify | Stores the user's cookie consent state for the current domain | 1 |
| localization | Shopify | Used in connection with checkout. | 2 weeks |
Marketing Cookies
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Expiry |
|---|---|---|---|
| _vb | Vibe.co | Marketing attribution; tracks whether a visitor arrived at the site via a streaming TV advertisement and records subsequent actions (e.g., page views, sign-ups, purchases). | |
| gw-clientId | Web push notifications | Identifies this browser so web push marketing notifications can be sent. | |
| gw-subId | Web push notifications | Stores the web push subscriber ID used to send marketing notifications here. | |
| __kl_key | Klaviyo | Links this browser to a Klaviyo profile for email and SMS marketing. | |
| klaviyoOnsite | Klaviyo | ||
| lastExternalReferrerTime | Klaviyo | Stores when the visitor arrived from a referring site, used for marketing attribution. | |
| $last_referrer | Klaviyo | Stores the most recent referring URL, used for marketing attribution. | |
| lastExternalReferrer | Klaviyo | Stores the referring website, used for Klaviyo marketing attribution. | |
| kl-post-identification-sync | Klaviyo | Marks that this visitor has been synced to their Klaviyo marketing profile. | |
| klaviyoPagesVisitCountV2 | Klaviyo | Counts pages viewed to time Klaviyo marketing pop-ups and sign-up forms. | |
| __kla_id | Klaviyo | When Klaviyo? JavaScript is enabled, the __kla_id cookie can track and identify site visitors through an auto-generated ID. This cookie can temporarily hold personally identifiable information. Once a visitor is identified, the cookie can pass their data into Klaviyo. | 2 years |
| _fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers | 4 months | |
| RE_ | SurveyMonkey | Used to track the current page of the respondent in a multi-page survey. If the respondent leaves the survey, it enables the respondent to resume on the page they were last on. | Session |
| __kla_viewed | Klaviyo | Records products the visitor viewed, used for Klaviyo browse-abandonment marketing. | |
| __kla_viewed_reviewed_items | Klaviyo | Records viewed and reviewed products for Klaviyo marketing recommendations. | |
| fr | Contains a unique browser and user ID, used for targeted advertising. | 90 days |
Analytics Cookies
Analytics cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Expiry |
|---|---|---|---|
| _landing_page | Shopify | Track landing pages. | 2 weeks |
| _orig_referrer | Shopify | Track landing pages. | 2 weeks |
| _s | Shopify | Shopify analytics. | 30 minutes |
| _shopify_d | Shopify | Shopify analytics. | Session |
| _shopify_fs | Shopify | Shopify analytics. | 1 day |
| _shopify_s | Shopify | Shopify analytics. | 30 minutes |
| _shopify_sa_p | Shopify | Shopify analytics relating to marketing & referrals. | 30 minutes |
| _shopify_sa_t | Shopify | Shopify analytics relating to marketing & referrals. | 30 minutes |
| _shopify_y | Shopify | Shopify analytics. | 1 year |
| _y | Shopify | Shopify analytics. | 1 year |
| _shopify_uniq | Shopify | Track landing pages. | Session |
| ab_test_* | Shopify | Shopify analytics. | Varies |
| ki_r | Shopify | Shopify analytics. | Session |
| ki_t | Shopify | Shopify analytics. | Session |
| customer_auth_provider | Shopify | Shopify analytics. | Session |
| customer_auth_session_created_at | Shopify | Shopify analytics. | Session |
Your Choices Regarding Cookies
You can choose to accept or decline cookies. Most web browsers automatically accept cookies, but you can usually modify your browser setting to decline cookies if you prefer. This may prevent you from taking full advantage of the website.
For more detailed information on how to manage your cookie preferences, please see your browser’s help material. Here are links for managing settings in specific browsers:
More Information
If you have any questions about our use of cookies or other technologies, please email us at info@easydoesitrecords.com.